|
Higginsville, Mo - 64037 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Higginsville, Mo 64037
Population Age & Sex Range for Higginsville, Mo 64037
| Total Population: | 6007 |
| Male Population: | 2868 |
| Male < 1: | 68 |
| Male 1: | 18 |
| Male 2: | 18 |
| Male 3: | 32 |
| Male 4: | 49 |
| Male 5: | 32 |
| Male 6: | 28 |
| Male 7: | 32 |
| Male 8: | 52 |
| Male 9: | 40 |
| Male 10: | 40 |
| Male 11: | 26 |
| Male 12: | 63 |
| Male 13: | 33 |
| Male 14: | 47 |
| Male 15: | 42 |
| Male 16: | 21 |
| Male 17: | 59 |
| Male 18: | 36 |
| Male 19: | 54 |
| Male 20: | 20 |
| Male 21: | 39 |
| Male 22-24: | 101 |
| Male 25-29: | 136 |
| Male 30-34: | 196 |
| Male 35-39: | 301 |
| Male 40-44: | 162 |
| Male 45-49: | 166 |
| Male 50-54: | 196 |
| Male 55-59: | 207 |
| Male 60-61: | 30 |
| Male 62-64: | 66 |
| Male 65-66: | 87 |
| Male 67-69: | 46 |
| Male 70-74: | 114 |
| Male 75-79: | 99 |
| Male 80-84: | 72 |
| Male 85 & Over: | 40 |
|
| Female Population: | 3139 |
| Female < 1: | 45 |
| Female 1: | 38 |
| Female 2: | 63 |
| Female 3: | 43 |
| Female 4: | 30 |
| Female 5: | 45 |
| Female 6: | 65 |
| Female 7: | 13 |
| Female 8: | 53 |
| Female 9: | 35 |
| Female 10: | 41 |
| Female 11: | 35 |
| Female 12: | 26 |
| Female 13: | 64 |
| Female 14: | 73 |
| Female 15: | 23 |
| Female 16: | 54 |
| Female 17: | 34 |
| Female 18: | |
| Female 19: | 50 |
| Female 20: | 48 |
| Female 21: | 3 |
| Female 22-24: | 84 |
| Female 25-29: | 188 |
| Female 30-34: | 136 |
| Female 35-39: | 259 |
| Female 40-44: | 244 |
| Female 45-49: | 195 |
| Female 50-54: | 137 |
| Female 55-59: | 211 |
| Female 60-61: | 30 |
| Female 62-64: | 70 |
| Female 65-66: | 38 |
| Female 67-69: | 120 |
| Female 70-74: | 128 |
| Female 75-79: | 108 |
| Female 80-84: | 69 |
| Female 85 & Over: | 241 |
|
|
|
|
Ethnic Makeup of Higginsville, Mo 64037
| Total Population: | 6007 |
| White: | 5570 |
| Black: | 280 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 120 |
| Other: | 11 |
|
|
Housing Statistics for Higginsville, Mo 64037
| Total: | 5576 |
| Own: | 4244 |
| Rent: | 1332 |
|
|
Education Level for Residents of Higginsville, Mo 64037
| Total Population: | 4092 |
| Male: | 1918 |
| No School: | 27 |
| Nursery - 4th: | 57 |
| 5th - 6th: | |
| 7th - 8th: | 117 |
| 9th: | 38 |
| 10th: | 98 |
| 11th: | 78 |
| 12th, No Diploma: | 127 |
| High School Graduate: | 647 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 190 |
| 1 or More Years College, No Degree: | 165 |
| Associates: | 34 |
| Bachelors: | 214 |
| Doctorate: | 1 |
| Masters: | 73 |
|
| Female: | 2174 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 115 |
| 9th: | 61 |
| 10th: | 66 |
| 11th: | 42 |
| 12th, No Diploma: | 39 |
| High School Graduate: | 832 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 234 |
| 1 or More Years College, No Degree: | 303 |
| Associates: | 85 |
| Bachelors: | 219 |
| Doctorate: | 11 |
| Masters: | 113 |
|
|
|
Economic Statistics for Higginsville, Mo 64037
| Employed Civilian Males: | 1477 |
| Unemployed Civilian Males: | 38 |
| Male Over 16 In Labor Force: | 1515 |
| Male Over 16 Not In Labor Force: | 733 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1361 |
| Unemployed Civilian Females: | 31 |
| Female Over 16 In Labor Force: | 1397 |
| Female Over 16 Not In Labor Force: | 1050 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 2824 |
| Work At Home: | 89 |
| Over 16, Doesn't Work At Home: | 2735 |
| Family Income Below Poverty: | 90 |
| Household Income Below Poverty: | 201 |
| Married Couple Below Poverty: | 39 |
| Median Family Income: | $43019 |
| Median Household Income: | $34087 |
| Per Capita Income: | $18372 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 309 |
| 5 to 9 Minutes: | 734 |
| 10 to 14 Minutes: | 344 |
| 15 to 19 Minutes: | 172 |
| 20 to 24 Minutes: | 143 |
| 25 to 29 Minutes: | 65 |
| 30 to 35 Minutes: | 158 |
| 36 to 39 Minutes: | 107 |
| 40 to 44 Minutes: | 35 |
| 45 to 59 Minutes: | 214 |
| 60 to 89 Minutes: | 330 |
| 90 Minutes or More: | 124 |
|
|
Veterans Status for Residents of Higginsville, Mo 64037
| Total Males: | 2168 |
| Male 18 to 64 | 1710 |
| Male Civilian 18 to 64 | 1710 |
| Male Civilian Non-Veteran 18 to 64 | 1381 |
| Male Civilian Veteran 18 to 64 | 329 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 458 |
| Male Civilian 65 and Over | 458 |
| Male Civilian Non-Veteran 65 and Over | 181 |
| Male Civilian Veteran 65 and Over | 277 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2359 |
| Female 18 - 64 | 1655 |
| Female 65 and Over | 704 |
| Female Civilians 18 - 64 | 1650 |
| Female Civilian Non-Veteran 18 - 64 | 1644 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 704 |
| Female Civilian Non-Veteran 65 and Over | 688 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|